<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BridgeOne News</title>
	<atom:link href="http://www.bridgeoneinc.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bridgeoneinc.com/news</link>
	<description>T1 Lines and T3 Connections</description>
	<lastBuildDate>Sat, 22 Jan 2011 17:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Google&#8217;s CEO Eric Schmidt Stepping Down</title>
		<link>http://www.bridgeoneinc.com/news/googles-ceo-eric-schmidt-stepping-down.php</link>
		<comments>http://www.bridgeoneinc.com/news/googles-ceo-eric-schmidt-stepping-down.php#comments</comments>
		<pubDate>Sat, 22 Jan 2011 17:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bridgeoneinc.com/news/?p=11</guid>
		<description><![CDATA[Eric Schmidt is stepping down from his position as CEO. This move will take effect April 4, 2011, when he will be replaced by Google’s co-founder Larry Page. Reports say Larry Page will take charge of the day to day operations as CEO, and Co-founder Sergey Brin will be focussing on strategic projects including development [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bridgeoneinc.com%2Fnews%2Fgoogles-ceo-eric-schmidt-stepping-down.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bridgeoneinc.com%2Fnews%2Fgoogles-ceo-eric-schmidt-stepping-down.php" height="61" width="51" border="0" /></a></div><p>Eric Schmidt is stepping down from his position as CEO. This move will take effect April 4, 2011, when he will be replaced by Google’s co-founder Larry Page.</p>
<p>Reports say Larry Page will take charge of the day to day operations as CEO, and Co-founder Sergey Brin will be focussing on strategic projects including development and new products. Schmidt will be taking the role of Executive Chairman, and his focus will be on partnerships, business relationships, government outreach and technology. Given Google’s global reach, it looks like Google believes Schmidt’s focus in these areas will become increasingly important. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgeoneinc.com/news/googles-ceo-eric-schmidt-stepping-down.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Could You Do With Your Competitor&#8217;s Traffic Stats?</title>
		<link>http://www.bridgeoneinc.com/news/get-competitors-traffic-stats.php</link>
		<comments>http://www.bridgeoneinc.com/news/get-competitors-traffic-stats.php#comments</comments>
		<pubDate>Tue, 04 Jan 2011 04:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bridgeoneinc.com/news/?p=1</guid>
		<description><![CDATA[Would you like to know EXACTLY how many visitors your competition is generating via certain links, and even where the traffic is coming from? If you leverage Twitter, you have likely seen bit.ly, which is one of the most popular URL shortening services in the industry. What you probably don&#8217;t know, though, is that they [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bridgeoneinc.com%2Fnews%2Fget-competitors-traffic-stats.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bridgeoneinc.com%2Fnews%2Fget-competitors-traffic-stats.php" height="61" width="51" border="0" /></a></div><p>Would you like to know EXACTLY how many visitors your competition is generating via certain links, and even where the traffic is coming from?</p>
<p>If you leverage Twitter, you have likely seen bit.ly, which is one of the most popular URL shortening services in the industry. What you probably don&#8217;t know, though, is that they also publish full link traffic reports right on their site. And, the reports are accessible for everyone, even your competitors.</p>
<p>To get to a report, simply add a “+” sign to the end of the bit.ly URL. For instance, you can access the report for &#8220;http://bit.ly/2MHiQS&#8221;, by entering &#8220;<a href="http://bit.ly/2MHiQS+" target="_blank"><u>http://bit.ly/2MHiQS+</u></a>&#8221; in your address bar. This will provide a full link report listing total number of clicks, time of the clicks, click location, the referring site, the number of &#8220;Retweets&#8221;, the number of &#8220;Facebook Shares&#8221;, the number of &#8220;Likes&#8221;, the number of comments and more.</p>
<p>Would you like to know how much traffic Mashable gets from Twitter? All you have to do is go to their stream &#8211; <a href="http://twitter.com/mashable" target="_blank">http://twitter.com/mashable</a> and place a &#8220;+&#8221; at the end of any of their bit.ly links.</p>
<p>Now go try it for some of your competitors. The sneak peek at their data might provide some benefit as you plan your next article, ad or promotion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgeoneinc.com/news/get-competitors-traffic-stats.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

